Fuses and relay Kia Rio 2005-2011
For Kia Rio 2005, 2006, 2007, 2008, 2009, 2010, 2011 model year.
Fuse box in engine compartment.
fuse box location.
fuse box diagram.
legend.
| 1 | AC condenser blower motor relay 2 |
| 2 | AC relay |
| 3 | Engine coolant blower motor relay |
| 4 | AC condenser blower motor relay 1 |
| 5 | Fuel pump (FP) relay |
| 6 | Starter motor relay |
| 7 | Engine control (EC) relay |
| 8 | AC/heater blower motor relay |
| 9 | Horn relay/alarm system horn relay |
| 10 | Fuel filter heater relay |
| F1 | (50A) Fuse box/relay plate, fascia 1- fuses(F13/F17/F18/F22-F24/F32-F34) |
| F2 | (30A) Engine control relay |
| F3 | (30A) Engine coolant blower motor |
| F4 | (30A) AC condenser blower motor |
| F5 | (120A) Alternator |
| F6 | (10A) Engine management, transmission control module (TCM) |
| F7 | (20A) Inertia fuel shut-off (IFS) |
| F8 | (10A) Horn, alarm system horn |
| F9 | (80A) Electronic stability program (ESP) pump motor |
| F10 | (30A) Ignition switch, horn relay, relay module(RM), rear fog lamps relay |
| F11 | (40A) Ignition switch, starter motor |
| F12 | (30A) Fuse box/relay plate, fascia 1 -fuses(F3-F5) |
| F13 | (40A) ABS control module 1 |
| F14 | (40A) ABS control module 2 |
| F15 | (30A) Electric window control module |
| F16 | (40A) AC/heater blower motor |
| F17 | (10A) AC relay |
| F18 | (10A) AC control module |
| F19 | (10A) Engine management (Diesel) |
| F20 | (10A) Stop lamps switch, heated oxygen sensor (HO2S), engine management system |
| F21 | (15A) Injectors, immobilizer control module, camshaft position (CMP) sensor, glow plug relay, heater intake air heater element (Diesel) |
| F22 | (20A) Engine management |
Fuse box on battery Kia Rio.
| F1 | (50A) Heater intake air heater element 1 (Diesel) |
| F2 | (80A) Glow plugs |
| F3 | (50A) Heater intake airhead element 2(Diesel) |
| F4 | (30A) Fuel filter heater |
| F5 | (50A) Heater intake air heater element 3(Diesel) |
Relay box on bulkhead.
| 1 | Heater intake air heater element relay 1 (Diesel) |
| 2 | Heater intake air heater element relay 2 (Diesel) |
| 3 | Heater intake air heater element relay 3 (Diesel) |
Fuse box in passenger compartment Kia Rio.
fuse box location.
located in the driver's side panel bolster.
fuse box layout.
| F1 | (25A) Electric window control module, left front |
| F2 | (10A) Electric/heated door mirrors |
| F3 | (10A) LH tail lamp |
| F4 | (10A) RH tail lamp |
| F5 | (10A) Hazard warning lamps |
| F6 | (10A) Hazard warning lamps switch |
| F7 | (10A) SRS warning lamp |
| F8 | (10A) Stop-start system relay |
| F9 | (25A) Electric window control module, right front |
| F10 | (10A) Audio unit |
| F11 | (10A) Rear fog lamps |
| F12 | (10A) Ignition switch, heated rear window timer relay, headlamps, front fog lamp relay |
| F13 | (30A) Heated rear window timer relay |
| F14 | (15A) Supplementary restraint system (SRS) control module |
| F15 | (10A) Transmission control module (TCM), vehicle speed sensor (VSS) |
| F16 | (10A) Rear fog lamp switch, multifunction control module, LH tail lamp |
| F17 | (15A) ^04/05:Audio unit |
| F18 | (15A) 05/05^:Audio unit |
| F19 | (25A) Cigarette lighter |
| F20 | (10A) Door mirror retract control module |
| F21 | (20A) Heated front seats |
| F22 | (25A) Audio unit amplifier |
| F23 | (10A) Front fog lamps |
| F24 | (10A) Day time running lamps |
| F25 | (10A) Engine management |
| F26 | (10A) Instruments, alternator, exterior lamps, bulb failure warning system, alarm system, heated rear window timer relay |
| F27 | (15A) Rear screen wiper |
| F28 | (10A) Headlamp, left |
| F29 | (25A) Windscreen wiper motor |
| F30 | (10A) AC control module, AC/heater blower motor relay, sunroof motor |
| F31 | (10A) Headlamp, right, day time running lamps |
| F32 | (20A) Sunroof motor, audio unit amplifier |
| F33 | (15A) Stop lamp, data link connector (DLC) |
| F34 | (20A) Central locking |
| F35 | (15A) Ignition coil |
| F36 | (10A) ABS control module |
| F37 | (10A) Reversing lamps |
REAR
| 1 | Ignition auxiliary circuits relay |
| 2 | Electric window relay |
| 3 | Rear fog lamps relay (^04/05) |
| 4 | Rear fog lamps relay (04/05^) |
| 5 | Daytime running lamps relay |
| 6 | Central locking relay- (unlocking) |
| 7 | Central locking relay-(locking) |
| 8 | Hazard warning lamps relay/indicator relay |
Posted by: flaviasabere0194811.blogspot.com
Source: https://fusesdiagram.com/kia/fuses-and-relay-kia-rio-2005-2011.html